More Choices
The transportation system we build and how we grow affects our region
Summary of alternate scenarios:
Scenario 1:
- Most growth in Developing Communities
- Most growth in traditional single family homes
- Most investment in new and expanded roads
- Most acres of farmland converted to development
- Biggest reduction in traffic congestion
Scenario 2 (2012 MTP/SCS):
- In the middle of Scenarios 1 and 3 on all land use and transportation indicators
Scenario 3:
- Most growth in Centers and Corridors
- and Established Communities
- Most growth in attached homes
- Most investment in walking and biking
- Most transit opportunities including more
- frequent bus service, streetcar, light rail
- and commuter rail
- Biggest reduction in greenhouse gases from tailpipes
XX
Performance Outcomes | 2012 Base | 2016 Plan | Scen. 1 | Scen. 2 | Scen. 3 |
---|---|---|---|---|---|
Daily vehicle miles traveled (VMT) per person | 18.0 | 17.0 | 17.6 | 17.2 | 16.0 |
Vehicle miles traveled in heavy traffic (percent of total vehicle miles traveled) | 4% | 6% | 5% | 6% | 7% |
Share of trips by transit, bike, or walk to jobs centers (percent increase from 2012) | 7% | 17% | 19% | 15% | 22% |
Mode share for transit, walking and bicycling (percent of all person trips) | 10% | 13% | 12% | 12% | 14% |
Transit costs recovered by ticket sales (percent) | 38% | 38% | 38% | 41% | 51% |
Share of jobs near high-frequency transit (percent of jobs) | 27% | 42% | 40% | 44% | 43% |
Share of homes near high-frequency transit (percent of homes) | 16% | 37% | 27% | 39% | 39% |
Square miles of farmland converted to development (4,158 square miles of farmland in 2012) | n/a | 58 | 93 | 61 | 45 |
Square miles of vernal pools affected by development | n/a | 6 | 7 | 5 | 2 |
Weekday passenger vehicle CO2 emissions (percent change per person from 2005)* | n/a | -16% | -11% | -13% | -18% |
Transportation Attributes | 2012 Base | 2016 Plan | Scen. 1 | Scen. 2 | Scen. 3 |
---|---|---|---|---|---|
New or expanded roads (lane miles, percent increase from 2012) | n/a | 24% | 31% | 27% | 23% |
Transit service (vehicle service hours, percent increase from 2012) | n/a | 122% | 54% | 109% | 143% |
Funding for road, bike and ped maintenance and operations | n/a | $12.6B | $10.9B | $11.5B | $11B |
Funding for transit | n/a | $10.6B | $10.7B | $11.3B | $13.7B |
Funding for new road capacity | n/a | $5.8B | $8.7B | $7.4B | $6.7B |
Funding for bike and pedestrian routes, trails and paths | n/a | $2.8B | $2.8B | $2.8B | 3.0B |
Funding for Programs and planning (e.g., Community Design, Spare the Air, Sacramento Region 511, May is Bike Month) | n/a | $1.7B | $1.5B | $2.2B | $1.7B |
Land Use Characteristics | 2012 Base | 2016 Plan | Scen. 1 | Scen. 2 | Scen. 3 |
---|---|---|---|---|---|
Share of growth in Center and Corridor Communities (percent of new homes) | 12% | 30% | 20% | 31% | 36% |
Share of growth in Established Communities (percent of new homes) | 76% | 28% | 29% | 25% | 27% |
Share of growth in Developing Communities (percent of new homes) | 3% | 40% | 47% | 42% | 36% |
Share of growth in Rural Residential Communities (percent of new homes) | 9% | 2% | 4% | 2% | 2% |
Share of growth in large-lot, single-family homes | 64% | 29% | 39% | 28% | 24% |
Share of growth in small-lot, single-family homes | 11% | 26% | 29% | 28% | 23% |
Share of growth in attached homes | 25% | 45% | 32% | 43% | 53% |
Jobs Housing Ratio (within 4 miles of primary and secondary jobs centers) Regional Average = 1.2 |
1.16 | 1.26 | 1.28 | 1.27 | 1.26 |