The impact of agriculture on El Dorado County’s economy was estimated at $377 million in 2008, of which the wine industry contributed an estimated $171 million, while Apple Hill added another $101 million.
| Crops in El Dorado County Based on El Dorado County Crop Report and SACOG Crop Data and Model |
||||
|---|---|---|---|---|
| Crops | Acres | Yield | Unit | Value* |
| Apples | 1,000 | 6,997 | tons | $9,517,982 |
| Grapes | 3,196 | 6,392 | tons | $4,553,965 |
| Mandarin | 8 | 107 | tons | $228,003 |
| Olives | 8 | 42 | tons | $21,358 |
| Other fruits & nuts | 133 | 153 | tons | $445,366 |
| Other stone fruits | 39 | 270 | tons | $269,881 |
| Pears | 119 | 834 | tons | $787,389 |
| Walnuts | 20 | 22 | tons | $65,283 |
| Non-Crops | Acres | Yield | Unit | Value* |
|---|---|---|---|---|
| Other | 434 | |||
| Pasture | 84,791 | 6,046 | head | $5,593,671 |
| Christmas trees | 307 | 67,604 | cut | $2,502,160 |
| Not currently in SACOG model |
Acres | Yield | Unit | Value** |
|---|---|---|---|---|
| Nursery | 40 | $1,560,001 | ||
| Apiary products | 4,000 | colonies | $650,000 | |
| Hay and pasture | 234,000 | $2,965,569 | ||
| Timber | 47,169 | MBF | $6,021,081 | |
| Total | 323,661 | $34,969,381 |