Connections, January 2010

Crops in Yuba County

Based on Yuba County Crop Report and SACOG Crop Data and Model*

Crops Acres Yield Unit Value Water AF Labor FTE Truck Trips
Almonds 1,019 2,241,869 lbs $4,550,993 1,826 11 39
Grapes 104 678 tons $385,758 136 5 25
Nursery 387 1,935 tons $975,445 774 6 0
Olives 46 25,339 cwt $337,011 115 1 18
Other Citrus 821 1,888,748 lbs $2,738,685 2,956 7 326
Other Fruits & Nuts 329 2,300 lbs $2,300,013 986 3 130
Other Stone Fruits 2,994 50,891 tons $14,809,407 10,478 195 1,881
Peaches 1,533 30,650 tons $10,125,068 3,831 28 59
Pears 8,644 34,577 tons $50,275,115 21,611 177 1,278
Prunes 35,097 2,753,396 cwt $50,387,140 122,841 88 4,887
Rice 9,111 20,955,745 lbs $30,385,830 32,800 76 909
Timber 1,019 2,241,869 lbs $4,550,993 1,826 11 39
Vegetables 104 678 tons $385,758 136 5 25
Walnuts 387 1,935 tons $975,445 774 6 0
Rotations
Alfalfa Rotation 3,238 18,690 tons $2,829,172 8,337 5 592
General Field Crops 2,687 12,793 tons $2,057,792 5,643 4 412
Non-Crops
Habitat 9,655  
Pasture 161,085
Total 311,081   $172,157,428 212,333 606 10,556

Notes:


Return to article index