2004-2008, averaged
| Crops | Acres | Yield | Unit | Value | Water AF |
Labor FTE |
Truck Trips |
|---|---|---|---|---|---|---|---|
| Almonds | 100 | 219,947 | lb. | $446,492 | 179 | 1 | 4 |
| Grapes | 24,770 | 161,003 | ton | $91,597,629 | 32,201 | 1,102 | 5,951 |
| Olives | 52 | 259 | ton | $130,499 | 104 | 1 | 0 |
| Other Citrus | 150 | 82,296 | ton | $876,455 | 374 | 2 | 59 |
| Other Fruits & Nuts | 3,195 | 7,348,970 | lb. | $10,656,006 | 11,503 | 27 | 1,267 |
| Other Stone Fruits | 780 | 5,461 | lb. | $5,460,835 | 2,340 | 8 | 309 |
| Pasture | 202,201 | 288,541 | head | $112,179,077 | 0 | 0 | 0 |
| Peaches | 44 | 745 | ton | $216,878 | 153 | 3 | 28 |
| Pears | 3,569 | 71,372 | ton | $23,577,143 | 8,922 | 64 | 137 |
| Rice | 2,404 | 188,578 | cwt. | $3,450,978 | 8,413 | 6 | 335 |
| Walnuts | 644 | 1,480,243 | $2,146,353 | 2,317 | 5 | 64 | |
| Rotations | |||||||
| Alfalfa | 68,918 | 8,841,325 | ton | $45,580,318 | 144,913 | 102 | 55,353 |
| Processing Tomatoes | 2,563 | 328,845 | ton | $1,695,318 | 5,390 | 4 | 5,509 |
| Non-Crops | |||||||
| Fallow | 10,040 | ||||||
| Habitat | 2,152 | ||||||
| Other | 49,106 | ||||||
| Total | 371,660 | $298,013,979 | 216,808 | 1,324 | 69,016 | ||
Notes: