This database is a working document that inventories the open space, parks and protected lands in the SACOG region. The database contains a 'Unit_Name' field that identifies the parcel and a 'Unit_ID' that matches the CPAD 'Unit_ID' where available. This dataset was compiled with data representing Public and Private Protected Lands in the SACOG region. Developed for Valley Vision and the region Open Space Project, this dataset depicts easement features as well as other lands held under lease or some other management agreement, as submitted by major public, trust, and non-profit groups in the state.
| Name | Description | |
| OBJECTID | Internal feature number. | |
| Shape | Feature geometry. | |
| COLLEGE | Colleges and universities | |
| PARK | ||
| OPENSP | ||
| PARK_NOTES | ||
| UNIT_ID | These numbers match California Protected Areas Database (CPAD) numbers assigned where available. | |
| UNIT_NAME | The names were verified against jurisdictional information when it was available. | |
| AGNCY_LEV | ||
| OWN_TYPE | ||
| sacog.SACOG.RegionalParksOpenSpace.AREA | ||
| LOCATION | ||
| PLCSHPID | ||
| PIDSTR | ||
| TEMP_ | ||
| APN | parcel number | |
| ACCESS | ||
| MANAGER | ||
| PRIM_USE | ||
| NAME | ||
| PROTECTION | ||
| ALTER_NAME | ||
| SOURCE | ||
| DATE_ | ||
| COUNTY | ||
| CON_EMAIL | ||
| CONTACT | ||
| CON_PHONE | ||
| USE_1 | ||
| TYPE | ||
| Shape.area | ||
| Shape.len |