SACOG regional centerline build.
| Name | Description | |
| OBJECTID | Internal feature number. | |
| PREFIXTYPE | Street Prefix Type | |
| PREFIXDIR | Street Prefix Direction | |
| STREETNAME | Street Name | |
| STREETTYPE | Street Type | |
| SUFFIXDIR | Street Suffix Direction | |
| LF_ACTUAL | Left from actual range number | |
| LT_ACTUAL | Left to actual range number | |
| RF_ACTUAL | Right from actual range number | |
| RT_ACTUAL | Right to actual range number | |
| FULLSTREET | Full street name | |
| CITYLEFT | Left side city name | |
| CITYRIGHT | Right side city name | |
| ZIPLEFT | Left side zip code | |
| ZIPRIGHT | Right side zip code | |
| CLASS | Street classification code | |
| PRIVATE | Denotes a private street | |
| ONEWAY | Denotes a oneway street | |
| LF_EXHAUST | Left from exhaustive range number | |
| LT_EXHAUST | Left to exhaustive range number | |
| RF_EXHAUST | Right from exhaustive range number | |
| RT_EXHAUST | Right to exhaustive range number | |
| DATASOURCE | Source of data | |
| REG_UID | Unique segment ID | |
| LANES | Number of lanes | |
| SPEED | Posted speed limit | |
| COMM_LEFT | Community of left side of line segment | |
| COMM_RIGHT | Community of left side of line segment | |
| Shape | Feature geometry. | |
| Shape.len |