SACOG existing bicycle routes.
| Name | Description | |
| OBJECTID | Internal feature number. | |
| Shape | Feature geometry. | |
| PREFIXTYPE | ||
| PREFIXDIR | ||
| STREETNAME | ||
| STREETTYPE | ||
| SUFFIXDIR | ||
| LF_ACTUAL | ||
| LT_ACTUAL | ||
| RF_ACTUAL | ||
| RT_ACTUAL | ||
| FULLSTREET | ||
| CITYLEFT | ||
| CITYRIGHT | ||
| ZIPLEFT | ||
| ZIPRIGHT | ||
| UNIQUE_ID | ||
| CLASS | ||
| PRIVATE | ||
| ONEWAY | ||
| LF_EXHAUST | ||
| LT_EXHAUST | ||
| RF_EXHAUST | ||
| RT_EXHAUST | ||
| DATASOURCE | ||
| SPEED | ||
| LANES | ||
| COMM_LEFT | ||
| COMM_RIGHT | ||
| Shape_Leng | ||
| BIKE_CLASS | ||
| Shape.len |