| Name | Description | |
| OBJECTID | Internal feature number. | |
| Shape | Unused | |
| PREFIXTYPE | Prefixed street type | |
| PREFIXDIR | Prefixed street direction | |
| STREETNAME | Primary name of the street segment | |
| STREETTYPE | Type of street (e.g. St, Ave, Blvd, etc.) | |
| SUFFIXDIR | Street direction as suffix (e.g. West in 'Embarcadero West') | |
| LF_ACTUAL | Beginning actual left address for the segment | |
| LT_ACTUAL | Ending actual left address for the segment | |
| RF_ACTUAL | Beginning actual right address for the segment | |
| RT_ACTUAL | Ending actual right address for the segment | |
| FULLSTREET | Fully specified name of the street segment (e.g. S Main St) | |
| CITYLEFT | City on the left of the segment | |
| CITYRIGHT | City on the right of the segment | |
| PRIVATE | Private road indicator flag | |
| ZIPLEFT | Zip code on the left of the segment | |
| ZIPRIGHT | Zip code on the right of the segment | |
| ONEWAY | A flag indicating if travel is allowed in the geometric direction of the street. | |
| CLASS | Use classification of centerlines based on average road width | |
| EXH_EXCEPT | Exhaustive range exception codes | |
| LF_EXHAUST | Beginning inclusive left address for the segment | |
| LT_EXHAUST | Ending inclusive left address for the segment | |
| RF_EXHAUST | Beginning inclusive right address for the segment | |
| RT_EXHAUST | Ending inclusive right address for the segment | |
| SAFETY_LIM | Speed Limit | |
| ERROR_CODE | Code that identifies addressing errors | |
| DATASOURCE | County identifier | |
| CFCC | Classificaiton code | |
| ROUTING | Routable line feature | |
| YCFC | Classification code | |
| REG_UID | Regional ID | |
| LANES | Number of lanes | |
| Shape.len |