Employment

Yolo County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 83,830 10,974 15,562 3,318 19,173 7,863 26,940
1997 75,202 9,715 12,799 3,071 16,946 8,499 24,172
1995 65,216 9,323 12,461 2,483 16,561 5,274 19,114
1990 57,894 8,022 9,576 2,056 15,995 4,797 17,488

Davis


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 11,618 3,452 3,006 516 824 882 2,938
1997 10,407 3,015 2,502 719 713 1,151 2,307
1995 10,049 2,853 2,623 649 550 1,041 2,333
1990 9,617 2,633 2,572 500 502 1,203 2,207

West Sacramento


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 30,534 2,493 9,962 469 916 3,180 13,514
1997 28,919 2,446 7,840 435 712 3,831 13,655
1995 21,837 2,322 6,670 329 623 1,987 9,906
1990 16,159 1,913 4,023 265 612 1,714 7,632

Winters


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 1,306 386 93 39 174 345 269
1997 1,090 287 78 51 133 344 197
1995 1,072 212 132 19 130 397 182
1990 1,018 194 124 16 128 377 179

Woodland


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 18,964 4,265 2,332 1,860 1,356 2,481 6,670
1997 16,785 3,665 2,167 1,693 1,029 2,369 5,862
1995 15,265 3,648 2,680 1,292 825 1,440 5,380
1990 14,531 3,031 2,515 1,122 790 1,100 5,973

Yolo County Unincorporated


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,408 378 169 434 15,903 975 3,549
1997 18,001 302 212 173 14,359 804 2,151
1995 16,993 288 356 194 14,433 409 1,313
1990 16,569 251 342 153 13,963 403 1,457