Employment

Sacramento County


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 541,489 95,475 179,150 48,982 30,591 35,575 151,716
1997 498,959 92,193 154,425 45,955 28,495 37,594 140,297
1995 487,499 94,016 146,284 37,373 24,809 28,676 156,341
1990 457,591 84,545 134,781 35,321 23,074 26,864 153,006

Citrus Heights


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 16,407 8,394 1,610 925 986 50 4,442
1997 15,448 8,655 1,485 961 956 95 3,296
1995 0 0 0 0 0 0 0
1990 0 0 0 0 0 0 0

Folsom


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 21,237 5,463 2,118 1,185 1,014 6,037 5,420
1997 18,174 4,653 1,947 1,195 814 5,607 3,958
1995 14,850 3,825 1,711 840 671 3,761 4,042
1990 11,670 2,984 1,560 764 540 2,344 3,478

Galt


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 2,792 741 346 198 504 148 855
1997 2,422 760 329 161 429 197 546
1995 2,282 612 307 109 318 112 824
1990 2,136 571 305 109 258 142 751

Isleton


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 321 125 61 0 20 10 105
1997 395 131 83 0 20 15 146
1995 467 113 36 0 34 17 267
1990 458 120 34 0 33 66 205

Sacramento City


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 259,501 34,057 106,299 29,514 13,715 16,238 59,678
1997 242,813 32,897 92,344 27,165 13,003 18,867 58,537
1995 238,311 32,445 95,695 22,491 12,015 12,417 63,248
1990 230,651 29,537 91,680 21,967 11,540 12,877 63,050

Sacramento County Unincorporated


Year
Total
Employment
Retail
Office
Medical Education Manu-
facturing
Other
1999 241,231 46,695 68,716 17,160 14,352 13,092 81,216
1997 219,707 45,097 58,237 16,473 13,273 12,813 73,814
1995 231,589 57,021 48,535 13,933 11,771 12,369 87,960
1990 212,676 51,333 41,202 12,481 10,703 11,435 85,522